(Add +91/0 before dialing) +918062513323
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
WagonR
Ex-showroom Price
0
-
Mileage Petrol MT (1.0L) - 24.35 km/l*
Petrol AGS (1.0L) - 25.19km/l*
Petrol AGS (1.2L) - 24.43km/l*
CNG (1.0L) - 34.05km/kg*
Petrol MT (1.2L) - 23.56km/l*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Interiors
- Instrument Cluster
- Comfort and Convenience
- Infotainment System
- Safety and Security
- Exteriors
Interiors
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Dual Tone Interiors | |||||||||
| 2nd Row 60:40 Split Seat | |||||||||
| Front Cabin Lamps (3 Positions) | |||||||||
| Day/Night IRVM | |||||||||
| Tilt Steering | |||||||||
| Steering Wheel Garnish | |||||||||
| Silver Inside Door Handles | |||||||||
| Driver Side Sunvisor with Ticket Holder | |||||||||
| Front Passenger Side Vanity Mirror Sunvisor | |||||||||
| Silver Finish Gear Shift Knob (AGS only) |
Instrument Cluster
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Meter Theme | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | White | White |
| Low Fuel Warning | |||||||||
| Tachometer | |||||||||
| Gear Shift Indicator (MT Only) | |||||||||
| Gear Position Indicator (AGS Only) | |||||||||
| Fuel Consumption (Instantaneous and Average) | |||||||||
| Distance to empty | |||||||||
| Headlamp On Warning | |||||||||
| Door Ajar Warning Lamp |
Comfort and Convenience
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Idle Start Stop(ISS) | (Petrol) | (Petrol) | (Petrol) | (Petrol) | (Petrol) | ||||
| Remote Keyless Entry | |||||||||
| Accessory Socket Front Row with Storage Space | |||||||||
| Power Windows (Fr/Rr) with Dr. Slide Auto Down Function | Only Front | Only Front | |||||||
| AC & Heater | |||||||||
| 1L Bottle Holders (All Four Doors + Floor Console) | |||||||||
| Rear Parcel Tray | CNG Only | CNG Only | |||||||
| Co. Driver Side Front Seat Under Tray and Rear Back Pocket | |||||||||
| Reclining & Front Sliding Seats |
Infotainment System
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| 17.78 cm Smartplay Studio with Smartphone Navigation | |||||||||
| Smartplay Dock | |||||||||
| Apple Carplay and Android Auto | |||||||||
| Bluetooth | |||||||||
| Number of Speakers | 2 | 2 | 2 | 2 | 2 | 4 | 4 | ||
| USB Connectivity/AUX | |||||||||
| Steering Mounted Audio Control | |||||||||
| Steering Mounted Voice Control |
Safety And Security
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Side and Curtain Airbags#^ | ||||||||||
| Dual Front Airbags (Driver and Co-driver)#^ | ||||||||||
| ABS with EBD | ||||||||||
| Electronic Stability Program (ESP) | ||||||||||
| Seat Belt Pre-tensioner and Force Limiters (Dr.+Co-Dr.) | ||||||||||
| Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||||||||||
| 3-Point seat belts for all Seats | ||||||||||
| Speed Alert System^^ | ||||||||||
| Speed Sensitive Auto Door Lock | ||||||||||
| Security Alarm | ||||||||||
| Rear Parking Sensors | ||||||||||
| Central Locking | ||||||||||
| Child Proof Rear Door Lock | ||||||||||
| Front Fog Lamps | ||||||||||
| Hill Hold Assist | AGS | AGS | AGS | AGS | AGS | AGS | AGS | |||
| ##For details on functioning of safety features, including air bag, kindly refer to the Owner's Manual. | ||||||||||
| ^^#Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger. | ||||||||||
| ^^^Rear Centre seat has lap belt type of seat belt. | ||||||||||
| ^^The speed alert system gives audible warning for alert of over-speed to driver. When the vehicle speed exceeds about 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118km/h, primary warning will resume. If the vehicle is slowed down to 78km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||||||||||
Exteriors
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Roof Antenna | |||||||||
| Full Wheel Cover | (Center Cap) | (Center Cap) | |||||||
| Alloy Wheels | |||||||||
| ORVM with Turn Indicators | |||||||||
| Electrical Adjustable ORVM | |||||||||
| Electrical Retractable ORVM | |||||||||
| Rear Wiper and Washer | |||||||||
| B-Pillar Black Out Tape | |||||||||
| Body Coloured Door Handles | |||||||||
| Body Coloured Bumpers | |||||||||
| Body Coloured ORVMs | (Black In Dual tone) | (Black in Dual Tone) | |||||||
| Dual Tone Exteriors | (Optional) | (Optional) |
- Dimensions
- Engine & Transmission
- Suspension
- Capacities
- Wheels and Tyres
- Brakes
- Weight
DIMENSIONS
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 |
| Width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Height (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 |
| Turning Radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Engine & Transmission
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Type | K10C | K10C | K10C | K10C | K10C | K12N | K12N | K12N | K12N |
| Capacity (cc) | 998 | 998 | 998 | 998 | 998 | 1197 | 1197 | 1197 | 1197 |
| Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Maximum engine output(kW @ rpm) |
Petrol-50.4 kW (68.5 PS) @ 5600 rpm CNG-41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) CNG-49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
Petrol-50.4 kW (68.5 PS) @ 5600 rpm CNG-41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) CNG-49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
Petrol-50.4 kW (68.5 PS) @ 5600 rpm CNG-41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) CNG-49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
Petrol-50.4 kW (68.5 PS) @ 5600 rpm CNG-41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) CNG-49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
Petrol-50.4 kW (68.5 PS) @ 5600 rpm CNG-41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) CNG-49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
66.9 kW (90.9 PS) @ 6000 rpm |
66.9 kW (90.9 PS) @ 6000 rpm |
66.9 kW (90.9 PS) @ 6000 rpm |
66.9 kW (90.9 PS) @ 6000 rpm |
| Maximum torque (Nm @ rpm) | Petrol-91.1 Nm @ 3400 rpm (Petrol mode) CNG-82.1 Nm @ 3400 rpm (CNG mode) CNG-91.1 Nm @ 3400 rpm (Petrol mode) |
Petrol-91.1 Nm @ 3400 rpm (Petrol mode) CNG-82.1 Nm @ 3400 rpm (CNG mode) CNG-91.1 Nm @ 3400 rpm (Petrol mode) |
Petrol-91.1 Nm @ 3400 rpm (Petrol mode) CNG-82.1 Nm @ 3400 rpm (CNG mode) CNG-91.1 Nm @ 3400 rpm (Petrol mode) |
Petrol-91.1 Nm @ 3400 rpm (Petrol mode) CNG-82.1 Nm @ 3400 rpm (CNG mode) CNG-91.1 Nm @ 3400 rpm (Petrol mode) |
Petrol-91.1 Nm @ 3400 rpm (Petrol mode) CNG-82.1 Nm @ 3400 rpm (CNG mode) CNG-91.1 Nm @ 3400 rpm (Petrol mode) |
113.7 Nm @ 4200 rpm |
113.7 Nm @ 4200 rpm |
113.7 Nm @ 4200 rpm |
113.7 Nm @ 4200 rpm |
| Transmission | MT | MT | MT | AGS | MT | MT/AGS | AGS | MT/AGS | AGS |
Suspension
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Capacities
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Fuel Tank Capacity (L) |
32 (Petrol)/ 60 (Water equivalent) |
32 (Petrol)/ 60 (Water equivalent) |
32 (Petrol)/ 60 (Water equivalent) |
32 (Petrol)/ 60 (Water equivalent) |
32 (Petrol)/ 60 (Water equivalent) |
32 (Petrol) | 32 (Petrol) | 32 (Petrol) | 32 (Petrol) | |
| Boot Space (Litres) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | 335^ (Petrol) | |
| ^VDA Method. | ||||||||||
Wheels and Tyres
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 155/80R13 | 155/80R13 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | |
| Type** | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Alloy Wheels | Radial & Tubeless, Alloy Wheels | |
| **Spare Wheel Material is steel(for all variants). | ||||||||||
Brakes
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Weight
| LXI 1.0L | LXI CNG 1.0L | VXI 1.0L | VXI AGS 1.0L | VXI CNG 1.0L | ZXI 1.2L | ZXI AGS 1.2L | ZXI+ 1.2L | ZXI+ AGS 1.2L | |
|---|---|---|---|---|---|---|---|---|---|
| Gross Vehicle Weight (kg) | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 |
| Kerb Weight (kg) | 825 | 925 | 840 | 845 | 935 | 850 | 855 | 860 | 860 |
Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.